|
|||||||||||||
| ¹ | Institution | Country | QI | Rank | Growth | Rank | |||||||
| 19.06.09 | 23.10.08 | ||||||||||||
| 1 | Massachusetts Institute of Technology | US | 1.03 | 1 | = | 1 | |||||||
| 2 | Lomonosov Moscow State University | Russia | 1.00 | 2 | = | 2 | |||||||
| 3 | Saint - Petersburg State University | Russia | 0.45 | 3 | 10 ↑ | 13 | |||||||
| 4 | Stanford University | US | 0.32 | 4 | 2 ↑ | 6 | |||||||
| 5 | University of California, Berkeley | US | 0.25 | 5 | 6 ↑ | 11 | |||||||
| 6 | Harvard University | US | 0.22 | 6 | 6 ↑ | 12 | |||||||
| 7 | The Moscow State Institute of International Relations | Russia | 0.17 | 7 | 25 ↑ | 32 | |||||||
| 8 | Columbia University | US | 0.17 | 8 | 5 ↓ | 3 | |||||||
| 9 | University of Washington | US | 0.16 | 9 | 1 ↑ | 10 | |||||||
| 10 | Boston University | US | 0.15 | 10 | 2 ↓ | 8 | |||||||
| 11 | University of Michigan | US | 0.15 | 11 | 4 ↓ | 7 | |||||||
| 12 | University of Texas at Austin | US | 0.14 | 12 | 3 ↑ | 15 | |||||||
| 13 | University of Queensland | Australia | 0.14 | 13 | 4 ↑ | 17 | |||||||
| 14 | Princeton University | US | 0.13 | 14 | 10 ↓ | 4 | |||||||
| 15 | University of Cambridge | UK | 0.13 | 15 | 20 ↑ | 35 | |||||||
| 16 | Washington University in St Louis | US | 0.13 | 16 | 34 ↑ | 50 | |||||||
| 17 | Carnegie Mellon University | US | 0.13 | 17 | 9 ↑ | 26 | |||||||
| 18 | University of Wisconsin-Madison | US | 0.12 | 18 | 16 ↑ | 34 | |||||||
| 19 | Yale University | US | 0.12 | 19 | 14 ↓ | 5 | |||||||
| 20 | University of Oxford | UK | 0.11 | 20 | 18 ↑ | 38 | |||||||
| 21 | Cornell University | US | 0.11 | 21 | 8 ↑ | 29 | |||||||
| 22 | University of Pennsylvania | US | 0.11 | 22 | 15 ↑ | 37 | |||||||
| 23 | University of Glasgow | UK | 0.11 | 23 | 20 ↑ | 43 | |||||||
| 24 | University of California, Los Angeles | US | 0.10 | 24 | 6 ↑ | 30 | |||||||
| 25 | University of Toronto | Canada | 0.10 | 25 | 11 ↑ | 36 | |||||||
| 26 | University of Minnesota | US | 0.10 | 26 | 8 ↓ | 18 | |||||||
| 27 | University of Chicago | US | 0.09 | 27 | 17 ↑ | 44 | |||||||
| 28 | California Institute of Technology | US | 0.09 | 28 | 27 ↑ | 55 | |||||||
| 29 | University of Pittsburgh | US | 0.09 | 29 | 20 ↓ | 9 | |||||||
| 30 | University of Virginia | US | 0.09 | 30 | 3 ↑ | 33 | |||||||
| 31 | University College London | UK | 0.08 | 31 | 6 ↓ | 25 | |||||||
| 32 | Duke University | US | 0.08 | 32 | 11 ↓ | 21 | |||||||
| 33 | New York University | US | 0.08 | 33 | 6 ↓ | 27 | |||||||
| 34 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 0.08 | 34 | 20 ↑ | 54 | |||||||
| 35 | University of California, San Diego | US | 0.08 | 35 | 17 ↑ | 52 | |||||||
| 36 | University of Geneva | Switzerland | 0.08 | 36 | 17 ↓ | 19 | |||||||
| 37 | Johns Hopkins University | US | 0.07 | 37 | 24 ↑ | 61 | |||||||
| 38 | University of Edinburgh | UK | 0.07 | 38 | 19 ↑ | 57 | |||||||
| 39 | McGill University | Canada | 0.07 | 39 | 11 ↓ | 28 | |||||||
| 40 | Australian National University | Australia | 0.07 | 40 | 2 ↑ | 42 | |||||||
| 41 | University of Alberta | Canada | 0.07 | 41 | = | 41 | |||||||
| 42 | Purdue University | US | 0.07 | 42 | 20 ↓ | 22 | |||||||
| 43 | University of Nottingham | UK | 0.07 | 43 | 27 ↓ | 16 | |||||||
| 44 | University of Hong Kong | Hong Kong | 0.07 | 44 | 5 ↑ | 49 | |||||||
| 45 | University of Manchester | UK | 0.06 | 45 | = | 45 | |||||||
| 46 | Brown University | US | 0.06 | 46 | 26 ↓ | 20 | |||||||
| 47 | Georgia Institute of Technology | US | 0.06 | 47 | 11 ↑ | 58 | |||||||
| 48 | Lund University | Sweden | 0.06 | 48 | 24 ↓ | 24 | |||||||
| 49 | Imperial College London | UK | 0.06 | 49 | 9 ↓ | 40 | |||||||
| 50 | Monash University | Australia | 0.06 | 50 | 3 ↓ | 47 | |||||||
| 51 | Dartmouth College | US | 0.06 | 51 | 37 ↓ | 14 | |||||||
| 52 | University of Sheffield | UK | 0.06 | 52 | 13 ↓ | 39 | |||||||
| 53 | University of Warwick | UK | 0.06 | 53 | 30 ↓ | 23 | |||||||
| 54 | University of California, Davis | US | 0.06 | 54 | 10 ↑ | 64 | |||||||
| 55 | Uppsala University | Sweden | 0.06 | 55 | 14 ↑ | 69 | |||||||
| 56 | Rice University | US | 0.05 | 56 | 10 ↑ | 66 | |||||||
| 57 | University of British Columbia | Canada | 0.05 | 57 | 13 ↑ | 70 | |||||||
| 58 | London School of Economics | UK | 0.05 | 58 | 7 ↓ | 51 | |||||||
| 59 | Emory University | US | 0.05 | 59 | 14 ↑ | 73 | |||||||
| 60 | University of Southampton | UK | 0.05 | 60 | 8 ↑ | 68 | |||||||
| 61 | University of California, Santa Barbara | US | 0.05 | 61 | 10 ↑ | 71 | |||||||
| 62 | University of Bristol | UK | 0.05 | 62 | 3 ↑ | 65 | |||||||
| 63 | Katholieke Universiteit Leuven | Belgium | 0.05 | 63 | 18 ↑ | 81 | |||||||
| 64 | Hebrew University of Jerusalem | Israel | 0.05 | 64 | 12 ↑ | 76 | |||||||
| 65 | Delft University of Technology | Netherlands | 0.05 | 65 | 7 ↑ | 72 | |||||||
| 66 | University of Sydney | Australia | 0.05 | 66 | 7 ↓ | 59 | |||||||
| 67 | King's College London | UK | 0.05 | 67 | 14 ↓ | 53 | |||||||
| 68 | Case Western Reserve University | US | 0.05 | 68 | 6 ↑ | 74 | |||||||
| 69 | University of York | UK | 0.05 | 69 | 23 ↓ | 46 | |||||||
| 70 | University of Tokyo | Japan | 0.04 | 70 | 22 ↓ | 48 | |||||||
| 71 | Ecole Polytechnique Fédérale de Lausanne | Switzerland | 0.04 | 71 | 6 ↑ | 77 | |||||||
| 72 | Utrecht University | Netherlands | 0.04 | 72 | 16 ↓ | 56 | |||||||
| 73 | University of Amsterdam | Netherlands | 0.04 | 73 | 5 ↑ | 78 | |||||||
| 74 | University of New South Wales | Australia | 0.04 | 74 | 8 ↑ | 82 | |||||||
| 75 | University of Melbourne | Australia | 0.04 | 75 | 8 ↓ | 67 | |||||||
| 76 | Heidelberg University | Germany | 0.04 | 76 | 8 ↑ | 84 | |||||||
| 77 | University of Birmingham | UK | 0.04 | 77 | 2 ↓ | 75 | |||||||
| 78 | National University of Singapore | Singapore | 0.04 | 78 | 5 ↑ | 83 | |||||||
| 79 | Trinity College Dublin | Ireland | 0.04 | 79 | 16 ↓ | 63 | |||||||
| 80 | Kyoto University | Japan | 0.04 | 80 | 12 ↑ | 92 | |||||||
| 81 | University of Copenhagen | Denmark | 0.03 | 81 | 4 ↑ | 85 | |||||||
| 82 | Northwestern University | US | 0.03 | 82 | 22 ↓ | 60 | |||||||
| 83 | University of Western Australia | Australia | 0.03 | 83 | 6 ↑ | 89 | |||||||
| 84 | Université de Montréal | Canada | 0.03 | 84 | 3 ↑ | 87 | |||||||
| 85 | Ludwig-Maximilians University, Munchen (Munich) | Germany | 0.03 | 85 | 6 ↓ | 79 | |||||||
| 86 | University of St Andrews | UK | 0.03 | 86 | 24 ↓ | 62 | |||||||
| 87 | Leiden University | Netherlands | 0.03 | 87 | 4 ↑ | 91 | |||||||
| 88 | University of Auckland | New Zealand | 0.03 | 88 | 8 ↓ | 80 | |||||||
| 89 | Chinese University of Hong Kong | Hong Kong | 0.03 | 89 | 58 ↓ | 31 | |||||||
| 90 | University of Aarhus | Denmark | 0.02 | 90 | = | 90 | |||||||
| 91 | Osaka University | Japan | 0.02 | 91 | 6 ↑ | 97 | |||||||
| 92 | Hong Kong University of Science and Technology | Hong Kong | 0.02 | 92 | 4 ↓ | 88 | |||||||
| 93 | Nanyang Technological University | Singapore | 0.02 | 93 | 7 ↓ | 86 | |||||||
| 94 | Ecole Normale Supérieure, Paris | France | 0.02 | 94 | 2 ↑ | 96 | |||||||
| 95 | Ecole Polytechnique | France | 0.01 | 95 | = | 95 | |||||||
| 96 | Tokyo Institute of Technology | Japan | 0.01 | 96 | 2 ↑ | 98 | |||||||
| 97 | Tsinghua University | China | 0.01 | 97 | 3 ↓ | 94 | |||||||
| 98 | Peking University | China | 0.01 | 98 | 5 ↓ | 93 | |||||||
| 99 | Technical University of Munich | Germany | 0.01 | 99 | = | 99 | |||||||
| 100 | University of Illinois | US | 0.01 | 100 | = | 100 | |||||||
| 101 | Korea Advanced Inst of Science & Technology | South Korea | 0.005 | 101 | = | 101 | |||||||
| 102 | Seoul National University | South Korea | 0.002 | 102 | = | 102 | |||||||
| 103 | University of Helsinki | Finland | 0.001 | 103 | = | 103 | |||||||
| Average value | 0.092 | ||||||||||||
| *QI - index of the virtual intellectual capital | |||||||||||||
| From 103 universities 37 have QI above average value (0.092) on 19.06.09. | |||||||||||||
| Symbols: ↑ increase of a rating of the intellectual capital index in comparison with the previous indicator = the indicator of a rating of the intellectual capital index has kept the previous value ↓ fall of a rating of the intellectual capital index in comparison with the previous indicator |
|||||||||||||